N475US is one of the ten jets the Department of Homeland Security bought for $464 million under a no-bid contract intended to expand deportation flights.
88days since its last flight (May 22, 2026)
flewon the ground onlyno ADS-B tracenot checked
One square per day, oldest first. Days with a trace open that aircraft on that date at ADS-B Exchange.
Each date opens this aircraft’s track for that day on ADS-B Exchange.
| Date | Route | Arrival area | Track |
|---|---|---|---|
| May 22, 2026 | LCH → MEI | Meridian | 1,161 km |
| March 18, 2026 | IAD → LCH | Lake Charles | 1,771 km |
| March 16, 2026 | KEF → IAD | Dulles | 8,640 km |
| March 15, 2026 | ATH → MCT | Muscat/Seeb | 10,518 km |
| March 14, 2026 | ATH → MCT | Muscat/Seeb | 5,233 km |
| March 13, 2026 | TLV → ATH | Spata-Artemida | 3,740 km |
| March 12, 2026 | ATH → AKH | Al Kharj | 7,331 km |
| March 11, 2026 | ATH → TLV | Tel Aviv | 5,725 km |
| March 10, 2026 | ATH → CHQ | Souda | 631 km |
| March 9, 2026 | ATH → TLV | Tel Aviv | 10,302 km |
| March 8, 2026 | CHQ → ATH | Spata-Artemida | 4,485 km |
| March 7, 2026 | IAD → CHQ | Souda | 9,809 km |
| March 6, 2026 | LCH → IAD | Dulles | 1,812 km |
Check N475US on ADS-B Exchange · All ten aircraft
Purchase details reported by The New York Times, August 13, 2026 ("Homeland Security Paid $464 Million for Airplanes. Then It Parked Them."); tail numbers from rzjets.net.