Aggregate statistics on 2,319 ICE deportation and transfer flights tracked from public ADS-B data between March 8, 2026 and June 15, 2026, including 918 international removal flights. The most common destination country is Cuba.
These figures count flights flown by a watchlist of known ICE Air charter aircraft, identified by their ADS-B transponder codes and tracked since March 8, 2026. They are a documented minimum, not an official total — see About these statistics for how the data is collected and what it does and does not capture.
Total tracked flights and international removals in each calendar month.
| Month | Flights | Intl removals |
|---|---|---|
| March 2026 | 600 | 200 |
| April 2026 | 682 | 261 |
| May 2026 | 685 | 289 |
| June 2026 | 352 | 168 |
Tracked flights per week (weeks begin Monday) — useful for spotting surges or slowdowns over time.
| Week of | Flights | Intl removals |
|---|---|---|
| March 2, 2026 | 21 | 8 |
| March 9, 2026 | 162 | 62 |
| March 16, 2026 | 187 | 56 |
| March 23, 2026 | 181 | 60 |
| March 30, 2026 | 155 | 49 |
| April 6, 2026 | 164 | 71 |
| April 13, 2026 | 154 | 61 |
| April 20, 2026 | 162 | 58 |
| April 27, 2026 | 157 | 62 |
| May 4, 2026 | 163 | 67 |
| May 11, 2026 | 155 | 63 |
| May 18, 2026 | 156 | 63 |
| May 25, 2026 | 150 | 70 |
| June 1, 2026 | 148 | 71 |
| June 8, 2026 | 174 | 83 |
| June 15, 2026 | 30 | 14 |
The individual days with the most tracked ICE flights in this period. Click a date for that day's full flight log.
| Date | Flights | Intl removals |
|---|---|---|
| March 21, 2026 | 30 | 8 |
| April 10, 2026 | 30 | 13 |
| June 15, 2026 | 30 | 14 |
| March 20, 2026 | 29 | 8 |
| March 28, 2026 | 29 | 9 |
| March 13, 2026 | 28 | 10 |
| March 19, 2026 | 27 | 7 |
| March 30, 2026 | 27 | 9 |
| April 27, 2026 | 27 | 10 |
| June 11, 2026 | 27 | 13 |
Countries with the most inferred international removal flights. Domestic U.S. transfers are excluded.
| Country | Removal flights |
|---|---|
| Cuba | 324 |
| Guatemala | 97 |
| Mexico | 91 |
| Honduras | 76 |
| Bahamas | 65 |
| Jamaica | 61 |
| Curaçao | 47 |
| Venezuela | 39 |
| El Salvador | 27 |
| Dominican Republic | 21 |
| Nicaragua | 19 |
| Haiti | 14 |
| Costa Rica | 10 |
| Peru | 9 |
| Canada | 4 |
Airports most often used as a flight's origin — typically U.S. staging hubs such as Alexandria (AEX) and Harlingen (HRL).
| Airport | Departures |
|---|---|
| Miami (MIA) | 710 |
| Harlingen (HRL) | 304 |
| Mesa (AZA) | 227 |
| El Paso (ELP) | 187 |
| Alexandria (AEX) | 159 |
| Miami (OPF) | 94 |
| Akron (CAK) | 58 |
| Cincinnati / Covington (CVG) | 36 |
| Youngstown/Warren (YNG) | 35 |
| San Pedro Sula (SAP) | 29 |
| Jacksonville (JAX) | 26 |
| San Juan (SJU) | 19 |
Airports most often reached, including foreign removal destinations and domestic staging fields.
| Airport | Arrivals |
|---|---|
| Alexandria (AEX) | 203 |
| Harlingen (HRL) | 200 |
| Havana (UPB) | 172 |
| Miami (MIA) | 137 |
| Cayo Coco (CCC) | 100 |
| Guatemala City (GUA) | 94 |
| San Pedro Sula (SAP) | 75 |
| El Paso (ELP) | 73 |
| Mesa (AZA) | 67 |
| Kingston (KIN) | 60 |
| Moss Town (GGT) | 51 |
| Willemstad (CUR) | 47 |
Origin-to-destination airport pairs with the most tracked flights. Click a route for its full history.
| Route | Flights |
|---|---|
| MIA → UPB | 172 |
| MIA → CCC | 100 |
| AZA → HRL | 61 |
| MIA → KIN | 60 |
| MIA → GGT | 48 |
| AEX → GUA | 47 |
| MIA → CUR | 43 |
| MIA → SNU | 40 |
| OPF → HRL | 39 |
| ELP → HRL | 39 |
| CVG → MIA | 36 |
| MIA → CCS | 36 |
Tail numbers logging the most tracked ICE flights. Click a tail number for its individual flight history.
| Tail number | Type | Flights |
|---|---|---|
| N291GX | A320 | 100 |
| N530FL | A321 | 90 |
| N837VA | A320 | 89 |
| N289GX | A320 | 89 |
| N660CP | B737 | 87 |
| N624XA | B738 | 87 |
| N668CP | B737 | 85 |
| N278GX | A320 | 84 |
| N314XA | B734 | 82 |
| N438US | B734 | 79 |
Every number on this page is derived from public ADS-B (Automatic Dependent Surveillance–Broadcast) radio signals — the same position data air traffic control uses — collected by ADS-B Exchange from a worldwide network of volunteer ground receivers. We match each tracked aircraft against a watchlist of known ICE Air charter tail numbers, then reconstruct each day's flights from the recorded track.
How origin and destination are determined. ADS-B broadcasts an aircraft's position, not its flight plan, so there is no destination field. For each flight we match the track's departure point, arrival point, and farthest turnaround point to the nearest airport. A flight is counted as an international removal when its inferred destination is outside the United States and its territories; flights between U.S. airports are domestic repositioning legs and are counted separately. Each flight also carries a confidence label (Confirmed, Likely, Approx, Estimated, Open ocean) — see the homepage FAQ for exactly how those are assigned.
Why these are a minimum, not an official total. This dataset undercounts real ICE flight activity for several reasons: it only includes aircraft already on the watchlist, so newly chartered or unlisted tail numbers are missed until added; ADS-B coverage thins or disappears over open ocean and some remote areas, so a few destinations are estimated or unknown; and flights that do not broadcast ADS-B are not captured at all. ICE does not publish real-time flight data, so these figures should be read as a well-documented floor on activity, not a complete census.
Coverage runs from March 8, 2026 to June 15, 2026 and grows daily — the underlying flight data is regenerated every day, so these statistics update automatically.